Accreditation Tracker
Sehmr NABH Compliance
Verify and explore our active progress toward the National Accreditation Board for Hospitals & Healthcare Providers (NABH) standards. Powered by Sehmr's electronic health records, clinical systems, and hospital management features.
auto_stories10 Chapters
fact_check100 Standards
verified14 Compliant
search
| Standard ID | Guidelines & Standards Criteria | Implementation |
|---|---|---|
| AAC 1 | The organisation defines and displays the healthcare services that it provides. | check |
| AAC 2 | The organisation has a well-defined registration and admission process. | check |
| AAC 3 | There is an appropriate mechanism for transfer (in and out) or referral of patients. | |
| AAC 4 | There is an appropriate mechanism for transfer (in and out) or referral of patients. | |
| AAC 5 | Patients cared for by the organisation undergo a regular re-assessment. | |
| AAC 6 | Laboratory services are provided as per the scope of services of the organisation. | |
| AAC 7 | There is an established laboratory quality assurance and safety programme. | |
| AAC 8 | Imaging services are provided as per the scope of services of the organisation. | |
| AAC 9 | There is an established quality assurance and safety programme for imaging services. | |
| AAC 10 | Patient care is continuous and multi-disciplinary. | |
| AAC 11 | The preventive and promotive health services are provided in a safe, collaborative and consistent manner. | |
| AAC 12 | The organisation has an established discharge process. | |
| AAC 13 | The organisation defines the content of the discharge summary. |
Showing 100 matching standards out of 100 total standards.
Accreditation standards are monitored and synced via Sehmr core engine.
